<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Quantitative Easing - How it affects property investors</title>
	<atom:link href="http://www.torcana.com/blog/2009/03/quantitative-easing-how-it-affects-property-investors.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.torcana.com/blog/2009/03/quantitative-easing-how-it-affects-property-investors.html</link>
	<description>Welcome to the Torcana Blog, discussing the latest investment trends from around the world</description>
	<pubDate>Wed, 08 Sep 2010 03:39:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: florida claims adjuster</title>
		<link>http://www.torcana.com/blog/2009/03/quantitative-easing-how-it-affects-property-investors.html/comment-page-1#comment-165</link>
		<dc:creator>florida claims adjuster</dc:creator>
		<pubDate>Sun, 21 Feb 2010 20:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.torcana.com/blog/?p=54#comment-165</guid>
		<description>You get the feeling that the investment bankers have paid shills to warn about a bond market bubble every month or so in order to get some IPO's not worth their weight out the door. If you actually buy the bond in the secondary market, the worst you can do is get the yield you bought it at to maturity. But selling them back with 1-2 years left to maturity has been a winning strategy recently. How is this a bubble?</description>
		<content:encoded><![CDATA[<p>You get the feeling that the investment bankers have paid shills to warn about a bond market bubble every month or so in order to get some IPO&#8217;s not worth their weight out the door. If you actually buy the bond in the secondary market, the worst you can do is get the yield you bought it at to maturity. But selling them back with 1-2 years left to maturity has been a winning strategy recently. How is this a bubble?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avmed</title>
		<link>http://www.torcana.com/blog/2009/03/quantitative-easing-how-it-affects-property-investors.html/comment-page-1#comment-164</link>
		<dc:creator>avmed</dc:creator>
		<pubDate>Sun, 21 Feb 2010 20:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.torcana.com/blog/?p=54#comment-164</guid>
		<description>It is trending towards Japan-like status, but relatively slowly, to the point where we won't get to where Japan is today for decades. And because Japan isn't sitting still on this front, by the time we look like the Japan of today, the contemporary Japan will look a lot worse.</description>
		<content:encoded><![CDATA[<p>It is trending towards Japan-like status, but relatively slowly, to the point where we won&#8217;t get to where Japan is today for decades. And because Japan isn&#8217;t sitting still on this front, by the time we look like the Japan of today, the contemporary Japan will look a lot worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: health insurance quote</title>
		<link>http://www.torcana.com/blog/2009/03/quantitative-easing-how-it-affects-property-investors.html/comment-page-1#comment-160</link>
		<dc:creator>health insurance quote</dc:creator>
		<pubDate>Wed, 17 Feb 2010 22:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.torcana.com/blog/?p=54#comment-160</guid>
		<description>The only thing that is growing is the deficit and the number of government workers. Obviously there are people in the government that are necessary for the proper functioning of society, however, I class the vast majority of them as "overhead".</description>
		<content:encoded><![CDATA[<p>The only thing that is growing is the deficit and the number of government workers. Obviously there are people in the government that are necessary for the proper functioning of society, however, I class the vast majority of them as &#8220;overhead&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Property Investor</title>
		<link>http://www.torcana.com/blog/2009/03/quantitative-easing-how-it-affects-property-investors.html/comment-page-1#comment-145</link>
		<dc:creator>Property Investor</dc:creator>
		<pubDate>Mon, 01 Feb 2010 12:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.torcana.com/blog/?p=54#comment-145</guid>
		<description>The site would definitely convince more investors because of the great information it provides.</description>
		<content:encoded><![CDATA[<p>The site would definitely convince more investors because of the great information it provides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Doyne</title>
		<link>http://www.torcana.com/blog/2009/03/quantitative-easing-how-it-affects-property-investors.html/comment-page-1#comment-124</link>
		<dc:creator>Erik Doyne</dc:creator>
		<pubDate>Wed, 20 Jan 2010 08:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.torcana.com/blog/?p=54#comment-124</guid>
		<description>Hi and thank you for a enlightening posting. I am still thinking over what you wrote.</description>
		<content:encoded><![CDATA[<p>Hi and thank you for a enlightening posting. I am still thinking over what you wrote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flip Houses</title>
		<link>http://www.torcana.com/blog/2009/03/quantitative-easing-how-it-affects-property-investors.html/comment-page-1#comment-121</link>
		<dc:creator>Flip Houses</dc:creator>
		<pubDate>Sun, 17 Jan 2010 18:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.torcana.com/blog/?p=54#comment-121</guid>
		<description>Where are you getting your facts? Great site.</description>
		<content:encoded><![CDATA[<p>Where are you getting your facts? Great site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eveloped&#187; Business Acumen &#187; Investing in USA property when everyone else stays quiet!</title>
		<link>http://www.torcana.com/blog/2009/03/quantitative-easing-how-it-affects-property-investors.html/comment-page-1#comment-7</link>
		<dc:creator>Eveloped&#187; Business Acumen &#187; Investing in USA property when everyone else stays quiet!</dc:creator>
		<pubDate>Thu, 26 Mar 2009 22:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.torcana.com/blog/?p=54#comment-7</guid>
		<description>[...] investment property websites cant be easy when you have so many to choose from , but i found Torcana today and spent [...]</description>
		<content:encoded><![CDATA[<p>[...] investment property websites cant be easy when you have so many to choose from , but i found Torcana today and spent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting property problems resolved in tough times! &#124; Pens Insider</title>
		<link>http://www.torcana.com/blog/2009/03/quantitative-easing-how-it-affects-property-investors.html/comment-page-1#comment-6</link>
		<dc:creator>Getting property problems resolved in tough times! &#124; Pens Insider</dc:creator>
		<pubDate>Thu, 26 Mar 2009 22:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.torcana.com/blog/?p=54#comment-6</guid>
		<description>[...] was searching around the web for investment property websites and found a Company based in Ireland called Torcana , which in itself is a very unique [...]</description>
		<content:encoded><![CDATA[<p>[...] was searching around the web for investment property websites and found a Company based in Ireland called Torcana , which in itself is a very unique [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
