Description
Address | 6810 Amarillo St |
Port Richey, FL 34668 | |
Purchase Price | $134,900 |
Beds | 3 |
Baths | 2 |
Garage | 1 |
Swimming Pool | No |
Sq Ft | 1298 heated / 1990 total |
Year Built | 1971 |
Flood Zone | X |
Estimated Income & Overheads | |
Target Annual Rent | $13,500 |
Target Monthly Rent (A) | $1,125 |
Management (8%) | $1,026 |
Estimated Taxes | $1,176 |
Home Insurance Estimate | $900 |
Maintenance Reserves (5%) | $675 |
Vacancy Reserves (5%) | $675 |
Annual Overheads | $4,452 |
Monthly Overheads (B) | $371 |
Est. Net Monthly Income (A-B) | $754 |
Est. Net Annual Income | $9,048 |
Est. Cash on Cash Return | 6.7% |
Building Schematic | Click here |
Google Map | Click here |
Market Comps | Click here |
Sample Mortgage Calculations | |
80% Mortgage | $107,920 |
20% Down Payment | $26,980 |
Cap + int mortgage 30 yrs @ 5% int | $579 |
Net Monthly Income after mortgage | $175 |
Est. cash on cash return | 7.8% |