Description
Great property on a quiet corner lot with a stunning lake view.
Address | 8020 Lotus Dr |
Port Richey, FL 34668 | |
Sales Price | $125,600 |
Beds | 2 |
Baths | 2 |
Garage | 1 |
Swimming Pool | No |
Sq Ft | 1096 heated / 1658 total |
Year Built | 1971 |
Flood Zone | X |
Estimated Income & Overheads | |
Target Annual Rent | $12,900 |
Target Monthly Rent (A) | $1,075 |
Management (8%) | $980 |
Estimated Taxes | $1,460 |
Home Insurance Estimate | $900 |
Maintenance Reserves (5%) | $645 |
Vacancy Reserves (5%) | $645 |
Annual Overheads | $4,630 |
Monthly Overheads (B) | $386 |
Est. Net Monthly Income (A-B) | $689 |
Est. Net Annual Income | $8,270 |
Est. Cash on Cash Return | 6.6% |
Sample Mortgage Calculations | |
75% Mortgage | $100,480 |
25% Down Payment | $25,120 |
Cap + int mortgage 30 yrs @ 5.25% int | $558 |
Net Monthly Income after mortgage | $131 |
Building Schematic | Click here |
Google Map | Click here |
Market Comps | Click here |