Description
SOLD. Beautifully renovated 3 bed 2 bath property with an oversize 1 car garage.
Address | 4936 Bola St |
New Port Richey, FL 34652 | |
Purchase Price | $119,900 |
Beds | 3 |
Baths | 2 |
Garage | 2 car garage (1 car door) |
Swimming Pool | No |
Sq Ft | 1252 heated / 2154 total |
Year Built | 1971 |
Flood Zone | X |
Estimated Income & Overheads | |
Target Annual Rent | $13,800 |
Target Monthly Rent (A) | $1,150 |
Management (8%) | $1,049 |
Estimated Taxes | $1,140 |
Home Insurance Estimate | $950 |
Maintenance Reserves (5%) | $690 |
Vacancy Reserves (5%) | $690 |
Annual Overheads | $4,519 |
Monthly Overheads (B) | $377 |
Est. Net Monthly Income (A-B) | $773 |
Est. Net Annual Income | $9,281 |
Est. Cash on Cash Return | 7.7% |
Sample Mortgage Calculations | |
80% Mortgage | $95,920 |
20% down payment | $23,980 |
Cap + int mortgage 30 yrs @ 5% int | $515 |
Net Monthly Income After Mortgage | $258 |
Est. Cash on Cash Return | 12.9% |
Building Schematic | Click here |
Google Map | Click here |